Get real time help through video chat from alumni’s and students of universities in the World
Bachelor of Medical Laboratory Science
Master of Business Data Science
Master of Health Sciences
Master of Applied Dtaa Science
Master of Data Science
Master of Teaching and Learning
Bachelor of Aquaculture and Marine Conservation
Diploma in Tourism and Hospitality Management
NZ Diploma in Sport Recreation and Exercise (Multi-sector)
Postgraduate Diploma in IT Security Management
NZ Certificate in Aeronautical Engineering
Bachelor Of Nursing
PG Diploma International Business
Graduate diploma in business
Master of Applied Management
Postgraduate Diploma in Applied Management
Postgraduate Diploma in Logistics and Supply Chain Management
NZ Diploma in Engineering (Civil Engineering)
NZ Diploma in Interior Design (Residential)
NZ Certificate in English Language (Academic)
Diploma in Marine Engineering Class 3 and Class 4
University /College | Course Name | Compus | Duration | Intakes | PTE | IELTS | Tuition fees |
---|---|---|---|---|---|---|---|
PIHMS | Bachelor of Applied Hotel Management | New Plymouth | 3 Years | Feb/Jul | 55 | 6 | $16,960 |
Bachelor of Applied Hospitality and Tourism Management | New Plymouth | 3 Years | Feb/Jul | 55 | 6 | $16,960 | |
Postgraduate Diploma in Hotel Management | New Plymouth | 1.5 year | Feb/Jul | 60 | 6.5 | $21,200 | |
Master of Hotel Management | New Plymouth | 18 month | Feb/Jul | 60 | 6.5 | $27,243 | |
Ara | New Zealand Diploma in Hospitality Management (Level 5&6) | CHRISTCHURCH | 2 years | Feb/Jul | 52 | 5.5 | $25,000 |
Bachelor Of Applied Management | CHRISTCHURCH | 3 Years | Feb/Jul | 55 | 6 | $25,000 | |
Bachelor of International Tourism and Hospitality Management | CHRISTCHURCH | 3 Years | Feb/Jul | 55 | 6 | $25,000 | |
Toi-Ohomai | NZ Diploma in Hospitality Management | Rotorua & Tauranga | 1 year | Feb/Jul | 52 | 5.5 | $25,000 |
"Graduate Diploma in Health and Rehabilitation Studies | Rotorua" | 1 year | Feb/Jul | 55 | 6 | $25,000 | |
Bachelor of Applied Hospitality and Tourism Management | Rotorua" | 3 Years | Feb/May/July | 55 | 6 | $25,000 | |
Postgraduate Diploma in Management (Hospitality Endorsement) | Rotorua" | 1 year | Feb/Jul | 60 | 6.5 | NZ$27,500.00 | |
Master of Management | Rotorua | 2 years | Feb/May/July | 60 | 6.5 | $55,000 | |
NMIT | New Zealand Diploma in Hospitality Management (Level 5) | Nelson campus | 10 Months | Feb/Jul | 52 | 5.5 | NZ$20,400.00 |
SIT | New Zealand Diploma in Hospitality Management (Level 5&6) | Invercargill Campus | 1 year | Feb/Jul | 52 | 5.5 | NZ$14,300.00 |
Weltec | New Zealand Diploma in Hospitality Management (Level 5) | Petone Campus | 1 year | Feb/Jul | 52 | 5.5 | $25,000 |
WITT | Bachelor of Applied Management (Level 7) | New Plymouth Campus | 3 Years | Feb/Jul | 55 | 6 | $25,570 |
Graduate Diploma in Hospitality Management (Level 7) | New Plymouth Campus | 1 year | Feb/Jul | 55 | 6 | $25,570 | |
AUT | Bachelor of Business and Bachelor of International Hospitality Management Conjoint Programmes | AUT City Campus | 4 Year | Feb/Jul | 55 | 6 | $37,900 |
Bachelor of International Hospitality Management in Hospitality Enterprise | AUT City Campus | 3 Year | Feb/Jul | 55 | 6 | $36,100 | |
Bachelor of International Hospitality Management in Hospitality Management | AUT City Campus | 3 Year | Feb/Jul | 55 | 6 | $36,100 | |
Graduate Certificate in International Hospitality Management | AUT City Campus | 0.5 years | Feb/Jul | 55 | 6 | $18,100 | |
"Auckland University of Technology Graduate Diploma in International Hospitality Management" | AUT City Campus | 1 year | Feb/Jul | 55 | 6 | $36,100 | |
"Auckland University of Technology Master of International Hospitality Management" | AUT City Campus | 1.5 year | Feb/Jul | 60 | 6.5 | $38,000 | |
PhD - Doctor of Philosophy in Hospitality, Tourism and Events" | AUT City Campus | 3 Year | May/Jul/Oct | 60 | 6.5 | $42,600 | |
Postgraduate Diploma in International Hospitality Management | AUT City Campus | 1 year | Feb/Jul | 60 | 6.5 | $38,000 | |
University Of Waikato | Bachelor of Business majoring in Tourism and Hospitality Management | Hamilton Campus" | 3 Year | Feb/Jul | 55 | 6 | $34,695 |
Graduate Certificate (GradCert) in Tourism and Hospitality Management | Hamilton Campus" | 0.5 years | Feb/Jul | 55 | 6 | $17,345 | |
Graduate Diploma (GradDip) in Tourism and Hospitality Management | Hamilton Campus" | 1 year | Feb/Jul | 55 | 6 | $34,690 | |
Postgraduate Certificate (PGCert) in Tourism and Hospitality Management | Hamilton Campus" | 0.5 years | Feb/Jul | 60 | 6.5 | $36,130 | |
Postgraduate Diploma (PGDip) in Tourism and Hospitality Management | Hamilton Campus" | 1 year | Feb/Jul | 60 | 6.5 | $36,130 |
University /College | Course Name | Levels | Compus | Duration | Intakes | IELTS | Pte | Tuition fees/year |
---|---|---|---|---|---|---|---|---|
AUT | Bachelor of Health Science (Nursing) | 3 | Wellington | 3 years | Feb/July | 6.5 | 60 | NZ$39000 |
Master of Health Science (Nursing) | 2 | Wellington | 1 year | Feb/July | 6.5 | 60 | NZ$42,500.00 | |
Master of Nursing Science | 2 | Wellington | 1 year | Feb/July | 7 | 65 | NZ$42,500.00 | |
Postgraduate Diploma in Health Science | 1 | Wellington | 1 year | Feb/July | 6.5 | 60 | NZ$41,900.00 | |
Postgraduate Diploma in Registered Nurse | 1 | Wellington | 1 year | Feb/July | 7 | 65 | NZ$41,900.00 | |
Master of Nursing Science | 2 | Wellington | 1 year | Feb/July | 7 | 65 | NZ$42,500.00 | |
Master of Health Practice | 2 | Wellington | 1 year | Feb/July | 6.5 | 60 | NZ$42,500.00 | |
Graduate Diploma in Health Science | 1 | Wellington | 1 year | Feb/July | 6 | 55 | NZ$39000 | |
Master of Physiotherapy | 2 | Wellington | 1 year | Feb/July | 6.5 | 60 | NZ$42000 | |
Master of Public Health | 2 | Wellington | 1 year | Feb/July | 6.5 | 60 | NZ$41000 | |
Postgraduate Diploma in Public Health | 1 | Wellington | 1 year | Feb/July | 6.5 | 60 | NZ$40100 | |
VUW | Postgraduate Diploma in Health [PGDipHlth | 8 | Wellington | 1 year | Feb/July | 6.5 | 60 | NZ$34,050 |
Postgraduate Diploma in Nursing | 8 | Wellington | 1 year | Feb/July | 7 | 65 | NZ$34,050 | |
Postgraduate Diploma in Nursing Science | 8 | Wellington | 1 year | Feb/July | 7 | 65 | NZ$34,050 | |
Master of Nursing Science – MNS | 9 | Wellington | 1 year | Feb/July | 7 | 65 | NZ$36000 | |
Bachelor of Health | 7 | Wellington | 3 years | Feb/July | 6.5 | 50 | NZ$32,060 | |
Master of Health | 9 | Wellington | 1 year | Feb/July | 6.5 | 60 | NZ$36000 | |
Postgraduate Diploma in Health Psychology | 8 | Wellington | 2 year | Feb/July | 6.5 | 60 | NZ$34,050 | |
Master of Health Research | 9 | Wellington | 1 year | Feb/July | 6.5 | 60 | NZ$36000 | |
Bachelor of Midwifery | 7 | Wellington | 4 years | Feb/July | 6.5 | 50 | NZ$32,060 | |
Master of Nursing Practice | 9 | Wellington | 2 year | Feb/July | 7 | 65 | NZ$36000 | |
Postgraduate Diploma in Health(Professional Practice) | 8 | Wellington | 1 year | Feb/July | 6.5 | 60 | NZ$34,050 | |
University of Auckland | Bachelor of Nursing (BNurs) | 7 | Auckland | 3 years | Feb/July | 6.5 | 60 | 38000 |
Bachelor of Health Sciences (BHSc) | 7 | Auckland | 3 years | Feb/July | 6 | 55 | 38000 | |
Master of Nursing (MNurs) | 9 | Auckland | 2 years | Feb/July | 7 | 65 | 39211 | |
Master of Nursing Practice (MNursPrac) | 9 | Auckland | 2 years | Feb/July | 7 | 65 | 39211 | |
Bachelor of Medical Imaging | 7 | Auckland | 3 years | Feb/July | 6 | 60 | 38000 | |
University of Waikato | MASTER OF NURSING PRACTICE | 9 | Hamilton | 2 years | Feb | 6.5 | 60 | 75000 |
BACHELOR OF HEALTH BHealth | 7 | Hamilton,Tauranga | 3 years | Feb/July | 6 | 55 | 31000 | |
BACHELOR OF HEALTH, SPORT AND HUMAN PERFORMANCE BHSHP | 7 | Hamilton,Tauranga | 3 years | Feb/July | 6 | 55 | 29025 | |
Postgraduate Diploma of Health Science | 8 | Hamilton,Tauranga | 1 year | Feb/July | 6.5 | 60 | 30000 | |
Master of Health Science | 9 | Hamilton,Tauranga | 18 months | Feb/July | 6.5 | 60 | 32200 | |
Bachelor of Nursing (Honours) | 7 | Hamilton,Tauranga | 3 years | Feb/July | 6 | 55 | 35000 | |
University of Otago | Master of Nursing Science (MNSc) | 9 | Dunedin | 18 months | Feb/July | 6.5 | 60 | 38000 |
Master of Advanced Nursing Practice (MAdvNP) | 9 | Dunedin | 18 months | Feb/July | 6.5 | 60 | 38000 | |
Postgraduate Diploma in Health Sciences (PGDipHealSc) | 8 | Dunedin | 1 year | Feb/July | 6.5 | 60 | 36000 | |
Postgraduate Diploma in Health Sciences (Nursing) (PGDipHealSc) | 8 | Dunedin | 1 year | Feb/July | 6.5 | 60 | 36000 | |
Postgraduate Diploma in Health Sciences (Nursing – Primary Health Care) (PGDipHealSc) | 8 | Dunedin | 1 year | Feb/July | 6.5 | 60 | 36000 | |
Postgraduate Diploma in Health Sciences (Rural Nursing) (PGDipHealSc) | 8 | Dunedin | 1 year | Feb/July | 6.5 | 60 | 36000 | |
Postgraduate Diploma in Health Sciences (PGDipHealSc) | 8 | Dunedin | 1 year | Feb/July | 6.5 | 60 | 36000 | |
Master of Health Sciences (Nursing) (MHealSc) | 9 | Dunedin | 1 year | Feb/July | 6.5 | 60 | 31000 | |
Master of Health Sciences (Nursing – Clinical) (MHealSc) | 9 | Dunedin | 1 year | Feb/July | 6.5 | 60 | 31000 | |
Bachelor of Nursing (BNurs) | 7 | Dunedin | 3 years | Feb/July | 6 | 55 | 32000 | |
Massey University | Master of Nursing Science | 9 | Auckland | 2years | $37,640.00 | |||
Bachelor of Nursing | 7 | Wellington,Manawatu | 3 years | Feb/July | 6.5 | 60 | $26,000 | |
Master of Health Sciences | 9 | Auckland | 18 months | Feb/July | 6.5 | 60 | $37,640.00 | |
Bachelor of Health Science -Health Promotion | 7 | Auckland | 3 years | Feb/July | 6.5 | 60 | $25,000 | |
Ara Institute of Canterbury | Bachelor of Nursing | 7 | Christchurch, Timaru | 3 years | Various | 6.5 | 60 | $28,000 |
Eastern Institute of Technology | UG Registered Nurse Competence Training Scheme | 7 | Napier | 7 weeks | Jan/ June/oct | 7.0 (or OET B) | 65 | $9,850 p/p |
Bachelor of Nursing | 7 | Naipur,Gisborne | 3 years | Feb/July | 6.5(or OET C+) | 60 | $28,000 | |
NZ Diploma in Sport, Recreation and Exercise | 5 | Napier | 1 year | Feb/July | 5.5 | $25,000 | ||
Bachelor of Sport and Exercise Science | 7 | Napier | 3 years | Feb/July | 6 | 55 | $25,000 | |
Postgraduate Diploma in Health Science | 8 | Naipur,Auckland Online | 1 year | Naipur-Feb/Jul,Auckland-Feb/Jul/Apr/Oct | 6.5 | 60 | $32,500 | |
Master of Health Science (180 credits) | 9 | Naipur,Auckland Online | 1.5 years | Naipur-Feb/Jul,Auckland-Feb/Jul/Apr/Oct | 6.5 | 60 | $48,750 | |
Master of Nursing Science (180 credits) | 9 | Napier | 1.5 years | Feb/July | $48,750 | |||
Manukau Institute of Technology | Bachelor of Nursing | 7 | Manukau | 3 years | Feb/July | 6.5 | 60 | $28,000 |
Nelson Marlborough Institute of Technology | Bachelor of Nursing | 7 | Nelson | 3 years | Feb/July | 6.5 | 60 | $19,900 |
NorthTec | Bachelor of Nursing | 7 | Whangarei | 3 years | Feb/July | 6.5 | 60 | $28,000 |
Otago Polytechnic | New Zealand Diploma in Enrolled Nursing | 5 | Dunedin | 18 months | Feb | 6.5 | 60 | $27,010 |
Bachelor of Nursing | 7 | Dunedin | 3 years | Feb | 6.5 | 60 | $27,010 | |
Southern Institute of Technology | Bachelor of Nursing | 7 | Invercargill | 3 years | Feb/July | 6.5 | 60 | NZ$29,000 |
New Zealand Diploma in Enrolled Nursing | 5 | Invercargill | 18 months | Feb/July | 6.5 | 60 | NZ$38,500 | |
Toi Ohomai Institute of Technology | Bachelor of Nursing | 7 | Rotorua ,Tauranga | 3 years | Feb/July | 6 | $25,000 | |
Unitec Institute of Technology | Bachelor of Nursing | 7 | Waitakere | 3 years | Feb/July | 6.5 | 60 | $28376.80 |
Bachelor of Health Science(Medical Imaging) | 7 | Waitakere | 3 years | July | 6.5 | 60 | $25,376.80 | |
Universal College of Learning | Bachelor of Nursing | 7 | Manawatū, Whanganui,Wairarapa | 3 years | Feb/July | 6 | 55 | $28,000 |
New Zealand Diploma in Enrolled Nursing | 5 | Manawatū, Whanganui,Wairarapa,Horowhenua | 40 weeks | Feb | 6.5 | 60 | $25,000 | |
Wellington Institute of Technology | Bachelor of Nursing | 7 | Porirua | 3 years | 6.5 | 60 | $28,000 | |
Bachelor of Health Science (Paramedic) | 7 | Porirua | 3 years | 6.5 | 60 | $28,000 | ||
NZ Diploma in Enrolled Nursing | 5 | Porirua | 18 months | |||||
Competency Assessment Programme for Nurses (CAP) | 7 | Porirua | 8 weeks | |||||
Westren Inistitution of technology at Taranaki | Bachelor of Nursing | 7 | New Plymouth | 3 years | Feb/July | 6.5 | 60 | $28,570 |
Whitireia New Zealand | Bachelor of Nursing | 7 | Porirua | 3 years | Feb/July | 6.5 | 60 | $28,000 |
University Name | Course Name | Level | Intake | Duration | Campus | IELTS | PTE | Tuition Fee |
---|---|---|---|---|---|---|---|---|
Unitec | Bachelor of business (management) 07 | 7 | february or july | Full time for three years | mt.albert | 6 | 55 | $25,377 (NZD) |
Bachelor of accounting 07 | 7 | february or july | Full time for three years | mt.albert | 6 | 55 | $25,377 (NZD) | |
Bachelor of business Marketing 07 | 7 | february or july | Full time for three years | mt.albert | 6 | 55 | $25,377 (NZD) | |
Bachelor of business marketing 07 | 7 | february or july | Full time for three years | mt.albert | 6 | 55 | $25,377 (NZD) | |
Bachelor of management | 7 | february or july | Full time for three years | mt.albert | 6 | 55 | $25,377 (NZD) | |
Graduate Diploma in Business (Human Resource Management) 07 | 7 | february or july | Full time for one year | mt.albert | 6 | 55 | $25,376.80 (NZD) | |
Graduate diploma in business marketing 07 | 7 | february or july | Full time for one year | mt.albert | 6 | 55 | $25,376.80 (NZD) | |
Graduate diploma in business operations management 07 | 7 | february or july | Full time for one year | mt.albert | 6 | 55 | $25,376.8 (NZD) | |
Graduate diploma in professional accountancy 07 | 7 | february or july | Full time for one year | mt.albert | 6 | 55 | $25,376.80 (NZD) | |
Master of applied business 09 | 9 | february,july or october | 13 to 18 months | mt.albert | 6.5 | 60 | $32,876.8 (NZD) | |
Master of professional accounting 09 | 9 | february or july | 18 months | mt.albert | 6.5 | 60 | $32,867 (NZD) | |
Newzealand diploma in business-accounting | 5 | february or july | one year | mt.albert | 5 | 50 | $25,376.80 (NZD) | |
Newzealand diploma in business-leadership and managment | 6 | february or july | one year | mt.albert | 6.5 | 58 | $25,376.80 (NZD) | |
Postgraduate diploma in applied business | 8 | february or july | one year | mt.albert | 6.5 | 60 | $32,867 (NZD) per year | |
Eastern Institute of Technology | Bachelor of Accounting | 7 | february or july | 3 Years | Napier Gisborne | 6 | 55 | $25,000 |
Bachelor of Business Studies | 7 | february or july | 3 Years | Napier Gisborne | 6 | 55 | $25,000 | |
Graduate Diploma in Business 07 | 7 | february or july | 1year | Napier | 6 | 55 | $25,000 | |
Master of Applied Management | 8 | february or july | 1.5-2 years | Napier Auckland | 6.5 | 60 | $38,750 | |
Master of Digital Business | 8 | february or july | 1.5-2 years | Napier Auckland | 6.5 | 60 | $37,750 | |
Master of Logistics or Supply Chain Management | 8 | february or july | 1.5-2 years | Napier Auckland | 6.5 | 60 | $38,750 | |
Graduate diploma in professional accounting 07 | 7 | february or july | 1year | Napier | 6 | 55 | $26,000 | |
weltec and Whtireia | Bachelor of applied business management 07 | 7 | february | 3 years | Petone | 6 | 55 | $25,000 |
New Zealand Diploma in Business with strands in Accounting, Leadership and Management 05 | 5 | february | 1 year | Porirua, Te Kahui Auaha,Petone | 5.5 | 50 | $25,000 | |
Postgraduate Diploma in Management 08 | 8 | february or july | 1 year | Petone | 6.5 | 60 | $27,500 | |
Master of Management 09 | 9 | february or july | 18 months | Petone | 6.5 | 60 | $38,750 | |
Ara Institute of canterbury | Bachelor of Applied Management 07 | 7 | february | 3 years | madras street Christchurch | 6 | 55 | $25,000 |
Graduate Diploma in Innovation and Entrepreneurship 07 | 7 | february | 1 year | madras street Christchurch | 6 | 55 | $29,000 | |
Graduate Diploma in Event Management 07 | 7 | february | 1 year | madras street Christchurch | 6 | 55 | $29,000 | |
Graduate Diploma in Marketing and Sales 07 | 7 | february | 1 year | madras street Christchurch | 6 | 55 | $29,000 | |
Graduate Diploma in Operations and Production Management 07 | 7 | february | 1 year | madras street Christchurch | 6 | 55 | $29,000 | |
New Zealand Diploma in Business (Accounting) 05 | 5 | february | 1 year | madras street Christchurch | 5.5 | 50 | $24,000 | |
Bachelor in accounting | 7 | february | 3 years | madras street Christchurch | 6 | 55 | ||
GD in Human resource mangmt | 7 | february | 1 year | madras street Christchurch | 6 | 55 | $25,000 | |
G D in operation and production managemtn | 7 | february | 1 year | madras street Christchurch | 6 | 55 | $25,000 | |
GD in supply chain logistics | 7 | february | 1 year | madras street Christchurch | 6 | 55 | $25,000 | |
GD in marking and sales | 7 | february | 1 year | madras street Christchurch | 6 | 55 | $25,000 | |
GD in project mangmt | 7 | february | 1 year | madras street Christchurch | 6 | 55 | $25,000 | |
GD in stragtic managment | 7 | february | 1 year | madras street Christchurch | 6 | 55 | $25,000 | |
New Zealand Diploma in Business (Human Resource Management) | 5 | february | 1 year | madras street Christchurch | 5.5 | 50 | $24,000 | |
Toi-ohomai | Master of Applied Professional Studies (Mentoring and Leadership) 09 | 9 | february | 1.5 years | Tauranga Windermere Campus | 6.5 | 60 | $38,750 |
Master of management 09 | 9 | february | 2 years | Rotorua Mokoia Campus | 6.5 | 60 | $27,500 - $55,000 | |
Postgraduate Diploma in Applied Professional Studies (Mentoring and Leadership) | 8 | february | 1 year | Tauranga Windermere Campus | 6.5 | 60 | $27,500 | |
Postgraduate Diploma in Management (Business Endorsement) | 7 | february | 1 year | Rotorua Mokoia Campus | 6.5 | 60 | $27,500 | |
Bachelor of Accounting | 7 | february or july | 3 years | Rotorua, Tauranga | 6 | 55 | $25,000 | |
Bachelor of Applied Management (Business Management) | 7 | february | 3 years | Rotorua, Tauranga | 6 | 55 | $25,000 | |
Bachelor of Business | 7 | february or july | 3 years | To be confirmed | 6 | 55 | $25,000 | |
New Zealand Diploma in Supply Chain Management (Level 6) | 6 | february | 2 years | Rotorua, Tauranga | 6 | 55 | $25,000 | |
New Zealand Diploma in Business (Level 5), Leadership and Management Strand | 5 | february | 1 year | Rotorua, Tauranga | 5.5 | 50 | $25,000 | |
New Zealand Diploma in Business (Level 5), Accounting Strand | 5 | february | 1 year | Rotorua, Tauranga, Whakatāne | 5.5 | 50 | $25,000 | |
New Zealand Diploma in Business (Level 5), Marketing and Sales Strand | 5 | february | 1 year | Tauranga, Wider BOP/Other | 5.5 | 50 | $25,000 | |
wintec | Bachelor of Accounting 07 | 7 | february or july | 3 years | Hamilton City Campus | 6 | 55 | $25,000 |
New Zealand Diploma in Business (Level 5) | 5 | february or july | 1 year | Hamilton City Campus | 5.5 | 50 | $25,000 | |
New Zealand Diploma in Primary Industry Business Management | 5 | february or july | 18 months | Hamilton City Campus | 5.5 | 50 | $25,000 | |
G D in human respouece managemnt | 7 | february or july | 1 year | Hamilton City Campus | 6 | 55 | $25,000 | |
g dip in accounting | 7 | february or july | 1 year | Hamilton City Campus | 6 | 55 | $25,000 | |
Graduate Diploma in Event Management | 7 | february or july | 1 year | Hamilton City Campus | 6 | 55 | $25,000 | |
Ucol | "Graduate Diploma in Accounting | 7 | february | 1 year | UCOL Te Pūkenga Manawatū in Palmerston North | 6 | 55 | $25,000.00 |
"Graduate Diploma in Business Information Systems | 7 | february or july | 1 year | UCOL Te Pūkenga Manawatū in Palmerston North | 6 | 55 | $25,000.00 | |
Bachelor of Applied Management | 7 | february or july | 3 years | UCOL Te Pūkenga Manawatū in Palmerston North, UCOL Te Pūkenga Whanganui | 6 | 55 | $25,000.00 | |
Bachelor of Accounting | 7 | february or july | 3 years | UCOL Te Pūkenga Manawatū in Palmerston North, UCOL Te Pūkenga Whanganui | 6 | 55 | $25,000.00 | |
"New Zealand Diploma in Business | 5 | february or july | 1 year | UCOL Te Pūkenga Manawatū in Palmerston North, UCOL Te Pūkenga Whanganui | 5.5 | 50 | $25,000.00 | |
WITT | New Zealand Diploma in Business (Level 5) | 5 | february | 1 year | New Plymouth" | 5.5 | 50 | $25,570 |
Bachelor of Applied Management (Level 7) | 7 | march | 3 years | New Plymouth" | 6 | 55 | $25,570 | |
Bachelor of Accounting (Level 7) | 7 | march | 3 years | New Plymouth | 6 | 55 | $25,570 | |
Graduate Diploma in Accounting (Level 7) | 7 | march | 1 year | New Plymouth | 6 | 55 | $25,570 | |
Graduate Diploma in Human Resource Management (Level 7) | 7 | march | 1 year | New Plymouth | 6 | 55 | $25,570 | |
Graduate Diploma in Hospitality Management (Level 7) | 7 | march | 1 year | New Plymouth | 6 | 55 | $25,570 | |
Graduate Diploma in Operations & Production Management (Level 7) | 7 | march | 1 year | New Plymouth | 6 | 55 | $25,570 | |
Graduate Diploma in Project Management (Level 7) | 7 | march | 1 year | New Plymouth | 6 | 55 | $25,570 | |
Southern Institute of technology | Postgraduate Diploma in Business Enterprise | 8 | january,march,june,july | 1 year | Invercargill | 6.5 | 60 | $30,000 |
Graduate Diploma in Accounting | 7 | februar or july | 1 year | Invercargill | 6 | 55 | $30,000 | |
Graduate Diploma in Professional Accounting | 7 | februar or july | 1 year | Invercargill | 6 | 55 | $30,000 | |
Bachelor of Accounting | 7 | februar or july | 3 years | Invercargill | 6 | 55 | $30,000 | |
New Zealand Diploma in Business (Accounting Strand) (Level 5) | 5 | februar or july | 1 year | Invercargill | 5.5 | 50 | $25000 | |
New Zealand Diploma in Business (Level 5) (Administration and Technology Strand) | 5 | february,march,june,july | 1 year | Invercargill | 5.5 | 50 | $25000 | |
"New Zealand Diploma in Business (Level 5) (Human Resource Management Strand) | 5 | februar or july | 1 year | Invercargill | 5.5 | 50 | $25000 | |
New Zealand Diploma in Business (Level 5) (Leadership and Management Strand) | 5 | february,march,june,july | 1 year | Invercargill | 5.5 | 50 | $25000 | |
New Zealand Diploma in Business (Level 5) (Marketing and Sales Strand) | 5 | februar or july | 1 year | Invercargill | 5.5 | 50 | $25000 | |
New Zealand Diploma in Business (Level 5) (Project Management strand) | 5 | february,march,june,july | 1 year | Invercargill | 5.5 | 50 | $25000 | |
New Zealand Diploma in Business (Level 6) (Administration and Technology Strand) | 6 | february,march,june,july | 1 year | Invercargill | 5.5 | 50 | $25000 | |
New Zealand Diploma in Business (Level 6) (Leadership and Management strand) | 6 | february,march,june,july | 1 year | Invercargill | 5.5 | 50 | $25000 | |
Otago polytechnic | Graduate Diploma in Applied Management | 7 | february or july | 1 year | Dunedin | 6 | 55 | $26,000 |
New Zealand Diploma in Business (Level 5) (Accounting) or (Leadership and Management) | 5 | february or july | 32 weeks | Dunedin | 5.5 | 50 | $22,000 | |
New Zealand Diploma in Business (Leadership and Management) (Level 5) | 5 | february,april, july,october | 1 year | Auckland | 5.5 | 50 | $25,000 | |
Bachelor of Applied Management | 7 | februar or july | 3 years | Dunedin | 6 | 55 | $20,674 | |
Graduate Diploma in Applied Management | 7 | february or july | 1 year | Dunedin | 6 | 55 | $26,000 | |
Postgraduate Diploma in Applied Management (Business Management) | 8 | february | 1 year | Dunedin | 6.5 | 60 | $26,000 | |
Master of Applied Management (Business Management) | 9 | february or july | 18 months | Dunedin | 6.5 | 60 | $31,000 | |
NMIT | Bachelor of Accounting 07 | 7 | february | 3 Years | "Marlborough Nelson" | 6 | 55 | $25,000 |
Master of Applied Management 09 | 9 | february or july,october | 51 weeks | Nelson | 6.5 | 60 | $48,750 | |
Postgraduate Diploma in Applied Management 08 | 8 | february or july | 34 weeks | Nelson | 6.5 | 60 | $32,500 | |
Graduate Diploma in Management 07 | 7 | february or july | 1 year | "Marlborough Nelson" | 6 | 55 | $25,000 | |
Graduate Diploma in Marketing 07 | 7 | february or july | 1 year | "Marlborough< Nelson"/td> | 6 | 55 | $25,000 | |
New Zealand Diploma in Business (Leadership and Management) | 5 | february or july | 40 weeks | "Marlborough Nelson" | 5.5 | 50 | $25,000 | |
New Zealand Diploma in Business (Accounting) 05 | 5 | february or july | 40 weeks | "Marlborough Nelson" | 5.5 | 50 | $25,000 | |
G D In proff accounting | 7 | february or july | 1 year | "Marlborough Nelson" | 6 | 55 | $25,000 | |
Bachelor of commerce | 7 | february | 3 Years | "Marlborough Nelson" | 6 | 55 | $25,000 | |
G D in acounting | 7 | february or july | 1 year | "Marlborough Nelson" | 6 | 55 | $25,000 | |
North tec | Graduate Diploma in Project Management | 7 | february | 40 weeks | Whangārei | 6 | 55 | $25,000 |
Graduate Diploma in Business | 7 | february | 40 Weeks | Whangārei | 6 | 55 | $25,000 | |
Graduate Diploma in Leadership and Management | 7 | february | 40 Weeks | Whangārei | 6 | 55 | ||
MIT | New Zealand Diploma in Business | 5 | february | 40 Weeks | Whangārei | $25,000 | ||
Bachelor in Applied Management | 7 | february | 40 Weeks | Whangārei | $26,000 | |||
New Zealand Diploma in Business (Level 5) with strands in accounting, leadership and management" | 5 | february,july | 1 year | MIT manukau" | 5 | 50 | $25,000 | |
Bachelor of accounting07 | 7 | february,july | 3 years | MIT manukau" | 6 | 55 | $26,000 | |
Bachelor of applied management07 human resource and project management | 7 | february,july | 3 years | MIT manukau" | 6 | 55 | $26,000 | |
Graduate diploma in professional accouting07 | 7 | february,july | 1 year | MIT manukau" | 6 | 55 | $26,000 | |
WITT | Bachelor of Applied Management | 7 | february,july | 3 years | New Plymouth | 6 | 55 | $26,000 |
Graduate Diploma in Management | 7 | february,july | 1 year | New Plymouth | 6 | 55 | $26,000 | |
Post Graduate Diploma in Applied Management | 7 | february,july | 1 year | New Plymouth | 6.5 | 58 | $26,000 | |
Auckland university of technology | Bachelor of Business 07 | 7 | february or july | 3 years | "City Campus South Campus" | 6 | 55 | $34,946 |
Graduate Diploma in Business | 7 | february or july | 1 year | "City Campus South Campus" | 6 | 55 | $34,946 | |
Bachelor of Business (Honours) | 7 | february or july | 3 years | "city campus | 6 | 55 | $36, 546 | |
Postgraduate Diploma in Business | 8 | february or july | 1 year | "city campus | 6.5 | 60 | $36, 546 | |
Master of Business | 9 | february or july | 1.5 years | "city campus | 6.5 | 60 | $36, 546 | |
Massey university | Applied Professional Practice – Bachelor of Business | 7 | february or july | 3 years | palmerston north | 6 | 55 | $32260 |
Business – Master of Analytics | 9 | february or july | 1.5 years | auckland campus | 6.5 | 60 | $32260 | |
Business Analytics – Bachelor of Business | 7 | february or july | 3 years | auckland campus | 6 | 55 | $25,000 | |
Business and Sustainability – Master of Sustainable Development Goals | 9 | february or july | 1.5 years | palmerston north | 6.5 | 60 | $31,000 | |
International Business – Master of Management | 9 | february or july | 1.5 years | auckland campus | 6.5 | 60 | $32260 | |
Bachelor of finance | 7 | february or july | 3 years | auckland campus | 6 | 55 | $32260 | |
Bachelor of international bussi | 7 | february or july | 3 years | auckland campus | 6 | 55 | $32260 | |
Bachelor of marketing | 7 | february or july | 3 years | auckland campus | 6 | 55 | $32260 | |
Bachloer if human resou and employment management | 7 | february or july | 3 years | auckland campus | 6 | 55 | $32260 | |
